Types of charges | Exploitation charge fixed
by„effect” S.A. in PLN |
||||
1. For every square meter of occupied space while selling from ground, tables, etc.: | |||||
a. | Vegetables and fruits, unprocessed food, seedlings, wicker | 40,00 | |||
b. | Other groceries, flowers | 40,00 | |||
c. | Other products | 40,00 | |||
2. For the sale from the hand, basket, buckets | 40,00 | ||||
3.1 For sale from a vehicle (trailer, semi-trailer -separately) with a load capacity: | |||||
a. | Passenger car | 60,00 | |||
b. | Up to 1,5 t (included) | 75,00 | |||
c. | From 1,5 t to 3,5 t (included) | 110,00 | |||
d. | From 3,5 t to 6 t (included) | 135,00 | |||
e. | From 6 t to 10 t (included) | 160,00 | |||
f. | Over 10 t | 230,00 | |||
3.2 For occupying additional space for sale in front of above-mentioned vehicles and trailers (semi-trailers), permanent objects for every square meter | 20,00 |
4. Price list for cars and trailers entering the premises in order to buy goods. The price list is valid from January the 1-st, 2021.
No. | Specification | Charge in PLN |
1. | Passenger cars | 15,00 |
2. | Trailers for passenger cars | 15,00 |
3. | Delivery truck with a load capacity of 1.5 t | 17,00 |
4. | Trailers with a load capacity of 1.5 t | 17,00 |
5. | Trucks with a load capacity above 1.5 t but less than 6 t | 42,00 |
6. | Trailers for trucks with a load capacity above 1.5 t but less than 6t | 35,00 |
7. | Trucks with a capacity above 6 t | 70,00 |
8. | Trailers for trucks with a load capacity above 6 t | 60,00 |